| # | Country | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▶ England9/9 teams | 23.000 | 17.375 | 29.464 | 28.680 | 3.333 | 101.852 |
| 2 | ▶ Italy7/7 teams | 22.357 | 21.000 | 21.875 | 19.000 | 3.428 | 87.660 |
| 3 | ▶ Spain8/8 teams | 16.571 | 16.062 | 23.892 | 22.093 | 3.750 | 82.368 |
| 4 | ▶ Germany7/7 teams | 17.125 | 19.357 | 18.421 | 21.785 | 3.428 | 80.116 |
| 5 | ▶ France7/7 teams | 12.583 | 16.250 | 17.928 | 18.321 | 2.571 | 67.652 |
| 6 | ▶ Portugal5/5 teams | 12.500 | 11.000 | 16.250 | 20.500 | 3.000 | 63.250 |
| 7▲1 | ▶ Belgium5/5 teams | 14.200 | 14.400 | 15.650 | 11.400 | 1.700 | 57.350 |
| 8▼1 | ▶ Netherlands6/6 teams | 13.500 | 10.000 | 15.250 | 9.979 | 2.416 | 51.144 |
| 9 | ▶ Türkiye4/5 teams | 11.800 | 12.000 | 10.300 | 11.075 | 2.000 | 47.175 |
| 10 | ▶ Czech Republic5/5 teams | 6.750 | 13.500 | 10.550 | 11.025 | 1.800 | 43.625 |
| 11▲1 | ▶ Poland5/5 teams | 7.750 | 6.875 | 11.750 | 15.750 | 0.900 | 43.025 |
| 12▼1 | ▶ Greece5/5 teams | 2.125 | 11.400 | 12.687 | 14.200 | 0.700 | 41.112 |
| 13 | ▶ Denmark4/4 teams | 5.900 | 8.500 | 7.656 | 12.250 | 0.875 | 35.181 |
| 14 | ▶ Norway5/5 teams | 5.750 | 8.000 | 11.812 | 8.050 | 0.300 | 33.911 |
| 15 | ▶ Cyprus3/4 teams | 5.100 | 3.750 | 10.562 | 12.156 | 1.250 | 32.818 |
| 16 | ▶ Switzerland4/4 teams | 8.500 | 5.200 | 7.050 | 6.200 | 1.250 | 28.200 |
| 17▲5 | ▶ Hungary3/4 teams | 5.875 | 4.500 | 6.625 | 7.437 | 1.875 | 26.312 |
| 18▲1 | ▶ Sweden3/4 teams | 6.250 | 1.875 | 11.375 | 5.000 | 1.000 | 25.500 |
| 19▼1 | ▶ Scotland5/5 teams | 3.500 | 6.400 | 9.250 | 5.000 | 0.600 | 24.750 |
| 20▼3 | ▶ Austria5/5 teams | 4.900 | 4.800 | 9.650 | 4.100 | 1.200 | 24.650 |
| 21▲4 | ▶ Romania2/4 teams | 6.250 | 3.250 | 7.750 | 5.750 | 1.375 | 24.375 |
| 22▲1 | ▶ Ukraine2/4 teams | 5.700 | 4.100 | 3.600 | 8.312 | 2.125 | 23.837 |
| 23▼3 | ▶ Croatia3/4 teams | 3.375 | 5.875 | 5.875 | 7.031 | 1.625 | 23.781 |
| 24▲2 | ▶ Slovenia1/4 teams | 2.125 | 3.875 | 9.093 | 6.375 | 1.000 | 22.468 |
| 25▼4 | ▶ Israel4/4 teams | 6.250 | 8.750 | 2.875 | 2.875 | 1.375 | 22.125 |
| 26▲1 | ▶ Azerbaijan2/4 teams | 4.000 | 5.875 | 2.875 | 5.812 | 2.625 | 21.187 |
| 27▲2 | ▶ Slovakia2/4 teams | 6.000 | 5.000 | 4.625 | 2.625 | 1.625 | 19.875 |
| 28▲2 | ▶ Bulgaria3/4 teams | 4.500 | 4.375 | 3.625 | 5.187 | 1.875 | 19.562 |
| 29▼1 | ▶ Russia | 4.333 | 4.333 | 4.333 | 4.333 | — | 17.332 |
| 30▼6 | ▶ Serbia2/4 teams | 5.375 | 1.400 | 3.725 | 5.750 | 1.000 | 17.250 |
| 31▲1 | ▶ Iceland2/4 teams | 3.000 | 3.833 | 4.562 | 3.625 | 1.750 | 16.770 |
| 32▼1 | ▶ Republic of Ireland3/4 teams | 3.375 | 1.500 | 5.343 | 4.250 | 1.375 | 15.843 |
| 33 | ▶ Armenia2/4 teams | 2.375 | 2.250 | 4.375 | 4.187 | 1.875 | 15.062 |
| 34▲2 | ▶ Kosovo1/4 teams | 2.875 | 3.000 | 2.000 | 3.781 | 1.625 | 13.281 |
| 35▲3 | ▶ Bosnia and Herzegovina1/4 teams | 2.000 | 2.250 | 4.531 | 3.312 | 1.125 | 13.217 |
| 36▲3 | ▶ Latvia3/4 teams | 2.750 | 1.625 | 3.875 | 2.000 | 2.625 | 12.875 |
| 37 | ▶ Kazakhstan2/4 teams | 1.125 | 3.125 | 3.000 | 3.625 | 1.500 | 12.375 |
| 38▼3 | ▶ Finland4/4 teams | 2.625 | 1.750 | 2.250 | 3.625 | 2.125 | 12.375 |
| 39▲3 | ▶ Liechtenstein1/1 teams | 6.500 | 0.500 | 0.500 | 1.000 | 2.000 | 10.500 |
| 40▼6 | ▶ Moldova1/4 teams | 3.750 | 2.000 | 2.125 | 1.500 | 0.875 | 10.250 |
| 41▼1 | ▶ Faroe Islands2/4 teams | 2.250 | 2.750 | 1.500 | 1.750 | 1.375 | 9.625 |
| 42▲3 | ▶ North Macedonia1/3 teams | 1.625 | 1.500 | 0.666 | 3.343 | 1.666 | 8.800 |
| 43▲1 | ▶ Albania2/4 teams | 0.875 | 2.125 | 1.250 | 2.250 | 1.750 | 8.250 |
| 44▲7 | ▶ Belarus2/3 teams | 0.625 | 1.750 | 1.875 | 2.125 | 1.833 | 8.208 |
| 45▲1 | ▶ Lithuania2/4 teams | 2.375 | 1.125 | 1.375 | 1.125 | 1.875 | 7.875 |
| 46▼5 | ▶ Malta0/4 teams | 2.625 | 1.500 | 1.000 | 2.000 | 0.500 | 7.625 |
| 47▼4 | ▶ Estonia2/4 teams | 1.166 | 0.125 | 1.625 | 1.625 | 2.500 | 7.041 |
| 48▲1 | ▶ Andorra0/3 teams | 0.666 | 1.666 | 1.000 | 2.000 | 1.500 | 6.832 |
| 49▼1 | ▶ Gibraltar1/3 teams | 0.875 | 0.166 | 1.500 | 3.333 | 0.833 | 6.707 |
| 50▼3 | ▶ Northern Ireland1/4 teams | 1.250 | 1.125 | 1.500 | 1.750 | 0.625 | 6.250 |
| 51▼1 | ▶ Luxembourg0/4 teams | 1.125 | 2.250 | 1.250 | 0.750 | 0.875 | 6.250 |
| 52▲1 | ▶ Georgia1/4 teams | 1.125 | 1.250 | 1.250 | 1.125 | 1.375 | 6.125 |
| 53▼1 | ▶ Montenegro0/4 teams | 1.000 | 1.333 | 2.500 | 1.000 | — | 5.833 |
| 54 | ▶ Wales0/4 teams | 1.166 | 0.625 | 2.000 | 0.333 | 0.375 | 4.499 |
| 55 | ▶ San Marino0/3 teams | 0.833 | 0.333 | 0.666 | 0.833 | 0.333 | 2.998 |






















































