العودة إلى الكؤوس الأوروبية
قائمة التأهل لموسم 2023/2024
| v1.2 | | Champions
League 2023/24 | | Europa
League 2023/24 | | Europa
Conference League 2023/24 | | |
| | | League | Champions | | | | League | CH | | | Cup Winners and League | Champions
from CL | | |
| Rank | Assoc | Group | POnc | Q3nc | Q2nc | PO | Q3 | Q2 | Q1 | PR | | Group | PO | Q3 | Q3ch | | Group | PO | Q3 | Q2 | Q1 | POch | Q3ch | Q2ch | Assoc | Rank |
| | | | | | | | | | | | ECL-TH | | | | | | | | | | | | | | |
| | CL-TH | | | | | | | | | | 4xCL-Q3nc | | | | | | | | | | | | | | |
| | EL-TH | | | | | | | | | | 2xCL-POnc | 6xCL-Q3 | | | | 10xEL-PO | | | | | | | | | |
| | 2xPOnc | 4xQ3nc | 2xQ2nc | | 6xQ3 | 10xQ2 | 15xQ1 | 1xPR | | | 4xCL-PO | 5xQ3ch | | | | 5xPOch | 2xEL-Q3 | | | | 5xEL-Q3ch | 2xCL-Q1 | 3xCL-PR | | |
| | 4xPO | | | | | | | | | | 10xPO | 2xQ3 | 2xCL-Q2nc | 10xCL-Q2 | | 17xPO | 27xQ3 | 45xQ2 | 31xQ1 | | 5xQ3ch | 8xQ2ch | 13xCL-Q1 | | |
| 1 | Eng | CH,N2,N3,N4 | | | | | | | | | | CW,N5 | | | | | | N6 | | | | | | | Eng | 1 |
| 2 | Esp | CH,N2,N3,N4 | | | | | | | | | | CW,N5 | | | | | | N6 | | | | | | | Esp | 2 |
| 3 | Ita | CH,N2,N3,N4 | | | | | | | | | | CW,N5 | | | | | | N6 | | | | | | | Ita | 3 |
| 4 | Ger | CH,N2,N3,N4 | | | | | | | | | | CW,N5 | | | | | | N6 | | | | | | | Ger | 4 |
| 5 | Fra | CH,N2 | | N3 ** | | | | | | | | CW,N4 | | | | | | N5 | | | | | | | Fra | 5 |
| 6 | Por | CH,N2 | | N3 | | | | | | | | CW | | | | | | | N4 | N5 | | | | | Por | 6 |
| 7 | Ned | CH | | N2 | | | | | | | | | CW | | | | | | N3 | N4 | | | | | Ned | 7 |
| 8 | Aut | CH | | N2 | | | | | | | | | CW | | | | | | N3 | N4 | | | | | Aut | 8 |
| 9 | Sco | CH | | N2 | | | | | | | | | CW | | | | | | N3 | N4 | | | | | Sco | 9 |
| 10 | Rus | CH | | | N2 | | | | | | | | CW | | | | | | N3 | N4 | | | | | Rus | 10 |
| 11 | Srb | CH | | N2 | N2 | CH | | | | | | | CW | | | | | | N3 | N4 | | | | | Srb | 11 |
| 12 | Ukr | CH | | | N2 | CH | | | | | | | CW | | | | | | N3 | N4 | | | | | Ukr | 12 |
| 13 | Bel | | | | N2 | CH | CH | | | | | | CW | CW | | | | | | N3,N4 | | | | | Bel | 13 |
| 14 | Sui | | | | N2 | CH | CH | | | | | | CW | CW | | | | | | N3,N4 | | | | | Sui | 14 |
| 15 | Gre | | | | N2 | | CH | CH | | | | | | CW | | | | | | N3,N4 | | | | | Gre | 15 |
| 16 | Cze | | | | | | CH | CH | | | | | | CW | | | | | | CW,N2,N3 | | | | | Cze | 16 |
| 17 | Nor | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | | Nor | 17 |
| 18 | Den | | | | | | | CH | CH | | | | | | | | | | CW | CW,N2,N3 | | | | | Den | 18 |
| 19 | Cro | | | | | | | CH | CH | | | | | | | | | | CW | CW,N2,N3 | | | | | Cro | 19 |
| 20 | Tur | | | | | | | CH | CH | | | | | | | | | | | CW,N2,N3 | | | | | Tur | 20 |
| 21 | Cyp | | | | | | | CH | CH | | | | | | | | | | | CW,N2,N3 | | | | | Cyp | 21 |
| 22 | Isr | | | | | | | | CH | | | | | | | | | | | CW,N2,N3 | | | | | Isr | 22 |
| 23 | Swe | | | | | | | | CH | | | | | | | | | | | CW,N2,N3 | | | | | Swe | 23 |
| 24 | Bul | | | | | | | | CH | | | | | | | | | | | CW,N2,N3 | | | | | Bul | 24 |
| 25 | Rom | | | | | | | | CH | | | | | | | | | | | CW,N2,N3 | | | | | Rom | 25 |
| 26 | Azb | | | | | | | | CH | | | | | | | | | | | CW,N2,N3 | | | | | Azb | 26 |
| 27 | Hun | | | | | | | | CH | | | | | | | | | | | CW,N2,N3 | | | | | Hun | 27 |
| 28 | Pol | | | | | | | | CH | | | | | | | | | | | CW,N2,N3 | | | | | Pol | 28 |
| 29 | Kaz | | | | | | | | CH | | | | | | | | | | | CW,N2 | N3 | | | | Kaz | 29 |
| 30 | Svk | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Svk | 30 |
| 31 | Slo | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Slo | 31 |
| 32 | Bls | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Bls | 32 |
| 33 | Mol | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Mol | 33 |
| 34 | Lit | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Lit | 34 |
| 35 | Bos | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Bos | 35 |
| 36 | Fin | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Fin | 36 |
| 37 | Lux | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Lux | 37 |
| 38 | Lat | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Lat | 38 |
| 39 | Kos | | | | | | | | CH | | | | | | | | | | | CW | CW,N2,N3 | | | | Kos | 39 |
| 40 | Irl | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Irl | 40 |
| 41 | Arm | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Arm | 41 |
| 42 | Nir | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Nir | 42 |
| 43 | Alb | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Alb | 43 |
| 44 | Far | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Far | 44 |
| 45 | Est | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Est | 45 |
| 46 | Mlt | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Mlt | 46 |
| 47 | Geo | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Geo | 47 |
| 48 | Mac | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Mac | 48 |
| 49 | Lie | | | | | | | | | | | | | | | | | | | | CW | | | | Lie | 49 |
| 50 | Wal | | | | | | | | CH | | | | | | | | | | | | CW,N2,N3 | | | | Wal | 50 |
| 51 | Gib | | | | | | | | CH | | | | | | | | | | | | CW,N2 | | | | Gib | 51 |
| 52 | Isl | | | | | | | | | CH | | | | | | | | | | | CW,N2 | | | | Isl | 52 |
| 53 | Mon | | | | | | | | | CH | | | | | | | | | | | CW,N2 | | | | Mon | 53 |
| 54 | And | | | | | | | | | CH | | | | | | | | | | | CW,N2 | | | | And | 54 |
| 55 | Sma | | | | | | | | | CH | | | | | | | | | | | CW,N2 | | | | Sma | 55 |
| starting | 26 | - | 6 | 4 | 2 | 2 | 5 | 29 | 4 | | 12 | 7 | 2 | - | | - | 5 | 9 | 59 | 62 | - | - | - | | |
| total | | (32) | (4) | (8) | (4) | (8) | (12) | (20) | (30) | (4) | | (32) | (20) | (4) | (10) | | (32) | (34) | (54) | (90) | (62) | (10) | (10) | (16) | | |
| | * if CL-TH qualifies for CL-GS via league,
then Champion of country 11 goes to CL-GS | | | | Access
list (final version) | | | | | | | | | |
| | ** if EL-TH qualifies for CL-GS via league,
then N3 of country 5 goes to CL-GS | | | | | Further re-balanced for the CL title holder
spot not used in CL-GS. | | | | | |
| | CL-PR consists of a mini-tournament with 1 out
of 4 champions qualifying for CL-Q1 | | | | | | | | | | | | | | | |
| | Regulations: | | | | | | | | | | | | | UEFA
access list 2023-24 (initial version) | | | | | | | |
| | CL
regulations 2023/24 | | | | | | | | | | | | Access List re-balancing will be done with
priority for champions and cup winners. | | | | |
| | EL
regulations 2023/24 | | | | | | | | | | | | The ranking of
associations in this list is based on the Country Ranking 2022. | | | | |
| | ECL
regulations 2023/24 | | | | | | | | | | | Qualifying
scheme | | | | | | | | | |
المصدر: kassiesa.net