العودة إلى الكؤوس الأوروبية
قائمة التأهل لموسم 2026/2027
| v7.1 | | Champions
League 2026/27 | | Europa
League 2026/27 | | Conference
League 2026/27 | | |
| | | Qualification | | | Qualification | | | Qualification | | |
| | | League
Path | Champions | | | | Cup
Winners / League Path | CH | | | Cup
Winners and League Path | Champions from CL | | |
| Rank | Assoc | League Stage | POnc | Q3nc | Q2nc | PO | Q3 | Q2 | Q1 | | League Stage | PO | Q3 | Q2 | Q1 | Q3ch | | League Stage | PO | Q3 | Q2 | Q1 | POch | Q3ch | Q2ch | Assoc | Rank |
| | **** | | | | | | | | | CO-TH*** | | | | | | | | | | | | | | | | |
| | CL-TH* | | | | | | | | | 4xCL-Q3nc | | | | | | | | | | | | | | | | |
| | EL-TH** | | | | | | | | | 2xCL-POnc | 6xCL-Q3 | | | | | | 12xEL-PO | | | | | | | | | |
| | 2xPOnc | 4xQ3nc | 2xQ2nc | | 6xQ3 | 12xQ2 | 14xQ1 | | | 5xCL-PO | 6xQ3ch | 2xCL-Q2nc | | | | | 5xPOch | 7xEL-Q3 | 9xEL-Q2 | 6xEL-Q1 | | 6xEL-Q3ch | 2xCL-Q1 | 12xCL-Q1 | | |
| | 5xPO | | | | | | | | | 12xPO | 7xQ3 | 9xQ2 | 6xQ1 | | 12xCL-Q2 | | 19xPO | 26xQ3 | 43xQ2 | 26xQ1 | | 4xQ3ch | 6xQ2ch | | | |
| 1 | Eng | CH,N2,N3,N4,N5 | | | | | | | | | CW,N6,CO-TH | | | | | | | | N7 | | | | | | | Eng | 1 |
| 2 | Ita | CH,N2,N3,N4 | | | | | | | | | CW,N5 | | | | | | | | N6 | | | | | | | Ita | 2 |
| 3 | Esp | CH,N2,N3,N4,N5 | | | | | | | | | CW,N6 | | | | | | | | N7 | | | | | | | Esp | 3 |
| 4 | Ger | CH,N2,N3,N4 | | | | | | | | | CW,N5 | | | | | | | | N6 | | | | | | | Ger | 4 |
| 5 | Fra | CH,N2,N3 | | N4 | | | | | | | CW,N5 | | | | | | | | N6 | | | | | | | Fra | 5 |
| 6 | Ned | CH,N2 | | N3 | | | | | | | CW | | | N4 | | | | | | | N5 | | | | | Ned | 6 |
| 7 | Por | CH,N2 | | N2 | | | | | | | CW | | | N3 | | | | | | | N4 | | | | | Por | 7 |
| 8 | Bel | CH | | N2 | | | | | | | | CW | | N3 | | | | | | | N4 | | | | | Bel | 8 |
| 9 | Cze | CH | | N2 | | | | | | | | CW | | N3 | | | | | | | N4 | | | | | Cze | 9 |
| 10 | Tur | CH | | | N2 | | | | | | | CW | | N3 | | | | | | | N4 | | | | | Tur | 10 |
| 11 | Nor | | | N2 | N2 | CH | | | | | | CW | | N3 | | | | | | | N4 | | | | | Nor | 11 |
| 12 | Gre | | | N2 | N2 | CH | | | | | | CW | | N3 | | | | | | | N4 | | | | | Gre | 12 |
| 13 | Aut | | | | N2 | CH | | | | | | | CW | | | | | | | | N3,N4 | | | | | Aut | 13 |
| 14 | Sco | | | | N2 | CH | | | | | | | CW | | | | | | | | N3,N4 | | | | | Sco | 14 |
| 15 | Pol | | | | N2 | | | CH | | | | | CW | | | | | | | | N3,N4 | | | | | Pol | 15 |
| 16 | Den | | | | | | | CH | | | | | | CW | CW | | | | | | N2,N3 | | | | | Den | 16 |
| 17 | Sui | | | | | | | CH | | | | | | CW | CW | | | | | | N2,N3 | | | | | Sui | 17 |
| 18 | Isr | | | | | | | CH | | | | | | CW | CW | | | | | | N2,N3 | | | | | Isr | 18 |
| 19 | Cyp | | | | | | | CH | | | | | | CW | CW | | | | | | N2,N3 | | | | | Cyp | 19 |
| 20 | Swe | | | | | | | CH | | | | | | CW | CW | | | | | | N2,N3 | | | | | Swe | 20 |
| 21 | Cro | | | | | | | CH | | | | | | | CW | | | | | | N2,N3 | | | | | Cro | 21 |
| 22 | Srb | | | | | | | CH | | | | | | | CW | | | | | | N2,N3 | | | | | Srb | 22 |
| 23 | Ukr | CH | | | | | | CH | CH | | | | | | CW | | | | | | N2,N3 | | | | | Ukr | 23 |
| 24 | Hun | | | | | | | | CH | | | | | | CW | | | | | | N2,N3 | | | | | Hun | 24 |
| 25 | Rom | | | | | | | | CH | | | | | | CW | | | | | | N2,N3 | | | | | Rom | 25 |
| 26 | Rus | | | | | | | | CH | | | | | | CW | | | | | | N2,N3 | | | | | Rus | 26 |
| 27 | Svk | | | | | | | CH | CH | | | | | | CW | | | | | | N2,N3 | | | | | Svk | 27 |
| 28 | Slo | | | | | | | CH | CH | | | | | | CW | | | | | | N2,N3 | | | | | Slo | 28 |
| 29 | Bul | | | | | | | | CH | | | | | | CW | | | | | | N2,N3 | | | | | Bul | 29 |
| 30 | Azb | | | | | | | | CH | | | | | | CW | | | | | | N2 | N3 | | | | Azb | 30 |
| 31 | Irl | | | | | | | | CH | | | | | | CW | | | | | | N2 | N3 | | | | Irl | 31 |
| 32 | Mol | | | | | | | | CH | | | | | | CW | | | | | | N2 | N3 | | | | Mol | 32 |
| 33 | Isl | | | | | | | | CH | | | | | | CW | | | | | | N2 | N3 | | | | Isl | 33 |
| 34 | Bos | | | | | | | | CH | | | | | | | | | | | | CW | N2,N3 | | | | Bos | 34 |
| 35 | Arm | | | | | | | | CH | | | | | | | | | | | | CW | N2,N3 | | | | Arm | 35 |
| 36 | Lat | | | | | | | | CH | | | | | | | | | | | | CW | N2,N3 | | | | Lat | 36 |
| 37 | Kos | | | | | | | | CH | | | | | | | | | | | | CW | N2,N3 | | | | Kos | 37 |
| 38 | Fin | | | | | | | | CH | | | | | | | | | | | | CW | N2,N3 | | | | Fin | 38 |
| 39 | Kaz | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Kaz | 39 |
| 40 | Far | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Far | 40 |
| 41 | Mlt | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Mlt | 41 |
| 42 | Nir | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Nir | 42 |
| 43 | Lit | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Lit | 43 |
| 44 | Lie | | | | | | | | | | | | | | | | | | | | CW | CW | | | | Lie | 44 |
| 45 | Est | | | | | | | | CH | | | | | | | | | | | | | CW,N2,N3 | | | | Est | 45 |
| 46 | Alb | | | | | | | | CH | | | | | | | | | | | | | CW,N2,N3 | | | | Alb | 46 |
| 47 | Mon | | | | | | | | CH | | | | | | | | | | | | | CW,N2,N3 | | | | Mon | 47 |
| 48 | Lux | | | | | | | | CH | | | | | | | | | | | | | CW,N2,N3 | | | | Lux | 48 |
| 49 | Wal | | | | | | | | CH | | | | | | | | | | | | | CW,N2,N3 | | | | Wal | 49 |
| 50 | Geo | | | | | | | | CH | | | | | | | | | | | | | CW,N2,N3 | | | | Geo | 50 |
| 51 | Mac | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | Mac | 51 |
| 52 | Bls | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | Bls | 52 |
| 53 | And | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | And | 53 |
| 54 | Gib | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | Gib | 54 |
| 55 | Sma | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | Sma | 55 |
| starting | 29 | - | 6 | 4 | 4 | - | 10 | 28 | | 13 | 5 | 3 | 12 | 12 | - | | - | 5 | - | 54 | 52 | - | - | - | | |
| total | | (36) | (4) | (8) | (4) | (10) | (12) | (24) | (28) | | (36) | (24) | (14) | (18) | (12) | (12) | | (36) | (38) | (52) | (86) | (52) | (10) | (8) | (12) | | |
| | * if CL-TH qualifies for CL-GS by domestic
league, then champion with highest 5yr club ranking to CL-GS | | | **** EPS (European Performance Spots) for
clubs from associations with highest 1yr country coefficient | | |
| | ** if EL-TH qualifies for CL-GS by league,
then club with highest 5yr club ranking among all CL qualifiers to CL-GS | | England and Spain secured an EPS spot | | | | | | | | | |
| | *** if ECL-TH qualifies for EL-GS by league or
cup, then club with highest 5yr club ranking in EL to EL-GS | | | Until further notice Russian clubs are
suspended from participation in UEFA competitions | | | | |
| | Most current regulations: | | | | | | | | | | | | Access
List from UEFA Competition regulations | | | | | | | | |
| | CL
regulations 2026/27 | | | | | | | | | | | | | | | | | | | | | | | | |
| | EL
regulations 2026/27 | | | | | | | | | | | | The Champions League titleholder (Paris
Saint-Germain) qualified for CL-LS by domestic league | | | |
| | CO
regulations 2026/27 | | | | | | | | | | | | The Europa League titleholder (Aston Villa)
qualified for CL-LS by domestic league | | | | |
المصدر: kassiesa.net