العودة إلى الكؤوس الأوروبية
قائمة التأهل لموسم 2025/2026
| v5.1 | | Champions
League 2025/26 | | Europa
League 2025/26 | | Conference
League 2025/26 | | |
| | | Qualification | | | Qualification | | | Qualification | | |
| | | League
Path | Champions | | | | Cup
Winners / League Path | CH | | | Cup
Winners and League Path | Champions from CL | | |
| Rank | Assoc | League Stage | POnc | Q3nc | Q2nc | PO | Q3 | Q2 | Q1 | | League Stage | PO | Q3 | Q2 | Q1 | Q3ch | | League Stage | PO | Q3 | Q2 | Q1 | POch | Q3ch | Q2ch | Assoc | Rank |
| | **** | | | | | | | | | CO-TH*** | | | | | | | | | | | | | | | | |
| | CL-TH* | | | | | | | | | 4xCL-Q3nc | | | | | | | | | | | | | | | | |
| | EL-TH** | | | | | | | | | 2xCL-POnc | 6xCL-Q3 | | | | | | 12xEL-PO | | | | | | | | | |
| | 2xPOnc | 4xQ3nc | 3xQ2nc | | 6xQ3 | 12xQ2 | 14xQ1 | | | 5xCL-PO | 6xQ3ch | 3xCL-Q2nc | | | | | 5xPOch | 7xEL-Q3 | 8xEL-Q2 | 8xEL-Q1 | | 6xEL-Q3ch | 2xCL-Q1 | 12xCL-Q1 | | |
| | 5xPO | | | | | | | | | 12xPO | 7xQ3 | 8xQ2 | 8xQ1 | | 12xCL-Q2 | | 19xPO | 26xQ3 | 44xQ2 | 24xQ1 | | 4xQ3ch | 6xQ2ch | | | |
| 1 | Eng | CH,N2,N3,N4,N5,
EL-TH | | | | | | | | | CW,N6 | | | | | | | | N7 | | | | | | | Eng | 1 |
| 2 | Ita | CH,N2,N3,N4 | | | | | | | | | CW,N5 | | | | | | | | N6 | | | | | | | Ita | 2 |
| 3 | Esp | CH,N2,N3,N4,N5 | | | | | | | | | CW,N6 | | | | | | | | N7 | | | | | | | Esp | 3 |
| 4 | Ger | CH,N2,N3,N4 | | | | | | | | | CW,N5 | | | | | | | | N6 | | | | | | | Ger | 4 |
| 5 | Fra | CH,N2,N3 | | N4 | | | | | | | CW,N5 | | | | | | | | N6 | | | | | | | Fra | 5 |
| 6 | Ned | CH,N2 | | N3 | | | | | | | CW | | | N4 | | | | | | | N5 | | | | | Ned | 6 |
| 7 | Por | CH | | N2 | | | | | | | CW | | | N3 | | | | | | | N4 | | | | | Por | 7 |
| 8 | Bel | CH | | N2 | | | | | | | | CW | | N3 | | | | | | | N4 | | | | | Bel | 8 |
| 9 | Tur | CH | | N2 | | | | | | | | CW | | N3 | | | | | | | N4 | | | | | Tur | 9 |
| 10 | Cze | CH | | | N2 | | | | | | | CW | | N3 | | | | | | | N4 | | | | | Cze | 10 |
| 11 | Sco | | | | N2 | CH | | | | | | CW | | N3 | | | | | | | N4 | | | | | Sco | 11 |
| 12 | Sui | | | | N2 | CH | | | | | | CW | | N3 | | | | | | | N4 | | | | | Sui | 12 |
| 13 | Aut | | | | N2 | CH | | | | | | | CW | | | | | | | | N3,N4 | | | | | Aut | 13 |
| 14 | Nor | | | | N2 | CH | | | | | | | CW | | | | | | | | N3,N4 | | | | | Nor | 14 |
| 15 | Gre | CH* | | | N2 | | | CH | | | | | CW | | | | | | | | N3,N4 | | | | | Gre | 15 |
| 16 | Den | | | | | | | CH | | | | | | CW | CW | | | | | | N2,N3 | | | | | Den | 16 |
| 17 | Isr | | | | | | | CH | | | | | | | CW | | | | | | N2,N3 | | | | | Isr | 17 |
| 18 | Ukr | | | | | | | CH | | | | | | | CW | | | | | | N2,N3 | | | | | Ukr | 18 |
| 19 | Srb | | | | | | | CH | | | | | | | CW | | | | | | N2,N3 | | | | | Srb | 19 |
| 20 | Cro | | | | | | | CH | | | CW | | | | CW | | | | | | N2,N3 | | | | | Cro | 20 |
| 21 | Pol | | | | | | | CH | | | | | | | CW | | | | | | N2,N3 | | | | | Pol | 21 |
| 22 | Rus | | | | | | | CH | | | | | | | CW | | | | | | N2,N3 | | | | | Rus | 22 |
| 23 | Cyp | | | | | | | CH | CH | | | | | | CW | | | | | | N2,N3 | | | | | Cyp | 23 |
| 24 | Hun | | | | | | | CH | CH | | | | | | CW | | | | | | N2,N3 | | | | | Hun | 24 |
| 25 | Swe | | | | | | | | CH | | | | | | CW | | | | | | N2,N3 | | | | | Swe | 25 |
| 26 | Rom | | | | | | | | CH | | | | | | CW | | | | | | N2,N3 | | | | | Rom | 26 |
| 27 | Bul | | | | | | | | CH | | | | | | CW | | | | | | N2,N3 | | | | | Bul | 27 |
| 28 | Azb | | | | | | | CH* | CH | | | | | | CW | | | | | | N2,N3 | | | | | Azb | 28 |
| 29 | Svk | | | | | | | CH* | CH | | | | | | CW | | | | | | N2,N3 | | | | | Svk | 29 |
| 30 | Slo | | | | | | | | CH | | | | | | CW | | | | | | N2 | N3 | | | | Slo | 30 |
| 31 | Mol | | | | | | | | CH | | | | | | CW | | | | | | N2 | N3 | | | | Mol | 31 |
| 32 | Kos | | | | | | | | CH | | | | | | CW | | | | | | N2 | N3 | | | | Kos | 32 |
| 33 | Kaz | | | | | | | | CH | | | | | | CW | | | | | | N2 | N3 | | | | Kaz | 33 |
| 34 | Fin | | | | | | | | CH | | | | | | CW | | | | | | CW | N2,N3 | | | | Fin | 34 |
| 35 | Irl | | | | | | | | CH | | | | | | | | | | | | CW,N2 | N2,N3 | | | | Irl | 35 |
| 36 | Arm | | | | | | | | CH | | | | | | | | | | | | CW | N2,N3 | | | | Arm | 36 |
| 37 | Lat | | | | | | | | CH | | | | | | | | | | | | CW | N2,N3 | | | | Lat | 37 |
| 38 | Far | | | | | | | | CH | | | | | | | | | | | | CW | N2,N3 | | | | Far | 38 |
| 39 | Bos | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Bos | 39 |
| 40 | Lie | | | | | | | | | | | | | | | | | | | | CW | CW | | | | Lie | 40 |
| 41 | Isl | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Isl | 41 |
| 42 | Nir | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Nir | 42 |
| 43 | Lux | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Lux | 43 |
| 44 | Lit | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Lit | 44 |
| 45 | Mlt | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Mlt | 45 |
| 46 | Geo | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Geo | 46 |
| 47 | Alb | | | | | | | | CH | | | | | | | | | | | | CW | CW,N2,N3 | | | | Alb | 47 |
| 48 | Est | | | | | | | | CH | | | | | | | | | | | | | CW,N2,N3 | | | | Est | 48 |
| 49 | Bls | | | | | | | | CH | | | | | | | | | | | | | CW,N2,N3 | | | | Bls | 49 |
| 50 | Mac | | | | | | | | CH | | | | | | | | | | | | | CW,N2,N3 | | | | Mac | 50 |
| 51 | And | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | And | 51 |
| 52 | Wal | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | Wal | 52 |
| 53 | Mon | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | Mon | 53 |
| 54 | Gib | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | Gib | 54 |
| 55 | Sma | | | | | | | | CH | | | | | | | | | | | | | CW,N2 | | | | Sma | 55 |
| starting | 29 | - | 5 | 6 | 4 | - | 10 | 28 | | 13 | 5 | 3 | 8 | 16 | - | | - | 5 | - | 56 | 48 | - | - | - | | |
| total | | (36) | (4) | (8) | (6) | (10) | (12) | (24) | (28) | | (36) | (24) | (14) | (16) | (16) | (12) | | (36) | (38) | (52) | (88) | (48) | (10) | (8) | (12) | | |
| | * if CL-TH qualifies for CL-LS by domestic
league, then champion with highest 5yr club ranking to CL-LS | | | **** EPS (European Performance Spots) for
clubs from associations with highest 1yr country coefficient | | |
| | ** if EL-TH qualifies for CL-LS by league,
then club with highest 5yr club ranking among all CL qualifiers to CL-LS | | England and Spain secured an EPS spot | | | | | | | | | |
| | *** if CO-TH qualifies for EL-LS by league or
cup, then club with highest 5yr club ranking in EL to EL-LS | | | Until further notice Russian clubs are
suspended from participation in UEFA competitions | | | | |
| | | | | | | | | | | | | | | Drogheda United (Ireland) is not admitted to
the Conference League | | | | | |
| | Most current regulations: | | | | | | | | | | | | Access
List from UEFA Circular Letter No44: July 2024 | | | | | | | |
| | CL
regulations 2025/26 | | | | | | | | | | | | Revised
Access List from UEFA Circular Letter No30: June 2025 | | | | | | |
| | EL
regulations 2025/26 | | | | | | | | | | | | The Champions League titleholder (Paris
Saint-Germain) qualified for CL-LS by domestic league | | | |
| | CO
regulations 2025/26 | | | | | | | | | | | | The Conference League titleholder (Chelsea)
qualified for CL-LS by domestic league | | | | |
المصدر: kassiesa.net